Tour Package Rates
Package Rates 2024
Package Type | Duration | Silver Price [BDT] |
Gold Price [BDT] |
Diamond Price [BDT] |
---|---|---|---|---|
Cox-St.M-Cox | 1 Day | 3,000 Tk | 3,900 Tk | 4,700 Tk |
Cox-St.M-Cox | 2 Days & 1 Night | 5,800 Tk | 6,600 Tk | 7,500 Tk |
Dhk-St.M-Dhk | 2 Days & 3 Nights | 8,800 Tk | 8,900 Tk | 10,600 Tk |
Dhk-Cox-St.M-Dhk | 2 Days & 3 Nights | 8,500 Tk | 10,800 Tk | 11,500 Tk |
Dhk-Cox-St.M-Dhk | 3 Days & 4 Nights | 11,200 Tk | 13,400 Tk | 14,300 Tk |
Ctg-Cox-St.M-Ctg | 2 Days & 1 Night | 5,800 Tk | 7,900 Tk | 9,000 Tk |
Ctg-Cox-St.M-Ctg | 3 Days & 2 Nights | 8,700 Tk | 11,000 Tk | 11,600 Tk |
Dhk - Sajek - Dhk | 3 Days & 4 Nights | N/A | 10,500 Tk | N/A |
Khulna-Sundarban-Khulna | 3 Days & 2 Nights | 9,500 Tk | 11,500 Tk | 13,500 Tk |
Extra per Night Per Person
Particular | Silver (BDT) | Gold & Diamond (BDT) |
---|---|---|
Cox's Bazar | 2,000 Tk | 2,500 Tk |
St. Martin | 2,800 Tk | 3,000 Tk |
Sajek/ Khagrachari | N/A | 3,000 Tk |
*Package Include: Transport, Hotel Accommodation, Ship Ticket, All Food & Guide Service. |